Schedule
From
Contents |
[edit] Sunday, June 8, 2014
| Time | Description |
|---|---|
| 4:00pm | check-in begins (Front Desk - Professional Development Centre - open 24 hours) |
| 5:30pm | buffet dinner, Sally Borden Building |
| 8:00pm | (OPTIONAL) informal gathering in 2nd floor lounge, Corbett Hall beverages and a small assortment of snacks are available on a cash honor system |
[edit] Monday, June 9, 2014
| Time | Description |
|---|---|
| 7:00am | breakfast |
| 8:45am | introduction and welcome by BIRS station manager, TCPL |
| 9:00am | introductions of workshop participants, explanation of plan for workshop |
| 9:15am | Tutorial: David Soloveichik, UCSF, The computational power of CRNs |
| 10:45am | coffee break |
| 11:00am | introduction to open problems |
| 12:00pm | lunch |
| 1:00pm | guided tour of the Banff Centre; meet in the 2nd floor lounge, Corbett Hall |
| 2:00pm | group photo; meet in foyer of TCPL (photograph will be taken outdoors so a jacket might be required) |
| 2:05pm | Keynote: Erik Winfree, Caltech, Beyond chemical reaction networks |
| 2:50pm | coffee break |
| 3:00pm | Tutorial: Lulu Qian, Caltech, Implementing complex CRNs with modular DNA components |
| 4:30pm | more problems, formation of small groups for problem solving |
| 5:30pm | break |
| 6:30pm | dinner |
[edit] Tuesday, June 10, 2014
| Time | Description |
|---|---|
| 7:00am | breakfast |
| 9:00am | Tutorial: David Anderson, University of Wisconsin, Madison, Chemical reaction network theory for both deterministic and stochastic models |
| 10:30am | coffee break |
| 10:45am | small group problem solving |
| 12:00pm | lunch |
| 1:00pm | Keynote: David Doty, Caltech, Rate-independent computation in real-valued CRNs |
| 1:45pm | small group problem solving |
| 3:30pm | break |
| 5:30pm | verbal progress reports |
| 6:30pm | dinner |
[edit] Wednesday, June 11, 2014
| Time | Description |
|---|---|
| 7:00am | breakfast |
| 9:00am | Keynote: Luca Cardelli, Microsoft Research and University of Oxford, Morphisms of reaction networks |
| 9:45am | small group problem solving (coffee available until 11:00am) |
| 12:00pm | lunch |
| 1:00pm | on your own (hike, etc.) |
| 6:30pm | dinner |
[edit] Thursday, June 12, 2014
| Time | Description |
|---|---|
| 7:00am | breakfast |
| 9:00am | Keynote: Seung Woo Shin, UC-Berkeley, Verifying CRN implementations |
| 9:45am | coffee break |
| 10:15am | small group problem solving |
| 12:00pm | lunch |
| 1:00pm | Meet back to discuss afternoon plan |
| 3:00pm | Progress discussion |
| 3:30 | Break |
| 6:30pm | dinner |
[edit] Friday, June 13, 2014
| Time | Description |
|---|---|
| 7:00am | breakfast |
| 9:00am | prepare final written reports |
| 10:30am | coffee break |
| 11:00am | summary, next steps |
| 12:00pm | lunch (checkout by 12:00pm) |